Compare Solana DeFi. Join the discussion.
Live market data, expert reviews, and corner-based discussion. Post your take, ask questions, or discuss the news.
Market Pulse
The total cryptocurrency market cap is $2.55T with 57.2% Bitcoin dominance. DeFi protocols hold $95.5B in total value locked across 75 chains.
Data sourced from DefiLlama and CoinGecko. Last updated 42m ago.
Crypto Market Cap
$2.55T
+1.2% 24h
24h Volume
$90.1B
BTC Dominance
57.2%
ETH Dominance
10.6%
DeFi TVL
$95.5B
DeFi Market Cap
$85.9B
3.4% of market
Stablecoin Supply
$316.8B
24h DEX Volume
$6.0B
-1.4% 24h
24h Fees
$54.7M
+11.6% 24h
Trending in Corners
Post your take →What the community is discussing right now.
The Oil Correction, The Ceasefire, And What It Means For Bitcoin
Bitfinex Blog · By News
MARKET SNAPSHOT 8 APRIL, 2026 PRICE ACTION: THE GAMMA FLOOR IS CLEARED Bitcoin opened the week at approximately $66,941,…
Discuss →Bitfinex Alpha | BTC Rangebound But Market Is Fragile
Bitfinex Blog · By News
Bitcoin’s range-bound movement suggests stability, but beneath the surface, key derivatives metrics point to weakening s…
Discuss →Binance Futures Will Launch MUUSDT and SNDKUSDT USDⓈ-Margined Equity Perpetual Contracts (…
Binance · By News
Binance official announcement
Discuss →Bitcoin Enters April With Positive Flows but Thin Conviction
Bitfinex Blog · By News
MARKET SNAPSHOT BTC Spot ~$68,300 (1 April, 2026) Mid-Timeframe Range $64,939 – $68,573 Monthly Close (31 Mar) First po…
Discuss →The Quantum Heist: Google’s New Quantum Sniper is 60 Seconds Faster than your Bitcoin Tran…
IntoTheBlock · By News
The Quantum Heist: Google’s New Quantum Sniper is 60 Seconds Faster than your Bitcoin Transaction
Discuss →Jito vs DoubleZero: Top Solana LSTs Compared (2026)
HittinCorners · By HittinCorners
Head-to-head comparison of Jito and DoubleZero — Solana's two largest liquid staking protocols by TVL. APY, infrastructu…
Discuss →Share your take, ask a question, or discuss the news. Corners are where the community talks.
Join /c/general →Latest Crypto News
LiveFEDS Note: A Brief Illustrated History of the Federal Reserve's Balance Sheet
Ruth Judson and Colin WeissThe size of the Federal Reserve's balance expanded dramatically from 2008 to 2022 and has recently begun to adjust as the Fed moves toward a policy of "ample" reserves. Whil
FEDS Note: The Global Trade Effects of the AI Infrastructure Boom
François de Soyres, Alex Haag, Mike Liu and Eva Van LeemputArtificial intelligence (AI) has become a key driver of the global economic outlook, underscored by the unprecedented scale of announced inve
FEDS Note: Labor force growth, breakeven employment, and potential GDP growth
Seth Murray and Ivan VidangosLabor force growth has been slowing and could be near-zero starting this year, driven by weak population growth reflecting low net immigration and by declining labor force
😨 Crypto Fear & Greed Index: 15 (Extreme Fear)
The market sentiment is currently "Extreme Fear" with a score of 15/100
Bi-weekly update, 07 April 2026
Node Operator Admission: Bitwise as stVault Professional Operator
Identification Attestant (BVI) Limited, trading as Bitwise Onchain Solutions, is a leading institutional staking provider and has provided staking services since 2020. Today, Bitwise Onchain Solutions
Tokenised Fixed-Income Products Are Becoming the New Source of Yield
Tokenised fixed-income products are gaining popularity as investors look for more legible sources of on-chain yield. Bitfinex Securities products ALTERNATIVE and USTBL are two prime examples of how fi
Sentora and Affluent Bring DeFi Vaults to TON Wallet
Chart Decoder Series: Chaikin Money Flow – The Net Capital Inflow Indicator
Bitcoin’s latest move higher was triggered by one key catalyst: the temporary Middle East ceasefire. The easing of geopolitical risk and pressure on energy markets quickly improved sentiment, pushing
Binance Will Add USDS (USDS) on Earn, Buy Crypto, Convert, VIP Loan & Margin
Binance official announcement
Binance Futures Will Launch MUUSDT and SNDKUSDT USDⓈ-Margined Equity Perpetual Contracts (2026-04-07)
Binance official announcement
Jito vs DoubleZero: Top Solana LSTs Compared (2026)
Head-to-head comparison of Jito and DoubleZero — Solana's two largest liquid staking protocols by TVL. APY, infrastructure, risks, and which LST fits your strategy.
HC
· 33d ago ▲ Top Gainers (24h)
▼ Top Losers (24h)
Best Of Lists
Curated rankings backed by hands-on testing and data.
10 Best Solana DEXs Ranked (2026)
Jupiter is the best Solana DEX in 2026, routing swaps across all major liquidity sources for best price execution. Raydium leads for LP yield farming, while Orca offers the cleanest CLMM experience.
Top Pick
Jupiter
Best Solana Lending Platforms (2026)
Kamino Finance is the best Solana lending platform in 2026 with $2.19B TVL, the best LST collateral support, and unique Multiply feature for leveraged staking. Jupiter Lend is the best for simplicity.
Top Pick
Kamino Finance
Best Solana Liquid Staking Platforms (2026)
Jito offers the best APY (6.5%+) for Solana liquid staking due to MEV rewards. DoubleZero is the largest by TVL ($1.95B). Sanctum is best for instant LST swaps without the unstaking wait.
Top Pick
Jito
Top DeFi Protocols by Total Value Locked
401 protocols ranked by TVL. Aave V3 leads with $25.2B in the Lending category.
| # | Name | TVL ▼ |
|---|---|---|
| 1 | Aave V3 | $25.2B |
| 2 | Lido SOL | $21.1B |
| 3 | SSV Network | $16.5B |
| 4 | EigenCloud | $9.2B |
| 5 | WBTC | $8.5B |
| 6 | Binance staked ETH | $8.3B |
| 7 | Morpho V1 | $7.3B |
| 8 | Sky Lending | $6.3B |
| 9 | Ethena USDe | $5.8B |
| 10 | Coinbase Bridge | $5.3B |
| 11 | ether.fi Stake | $5.2B |
| 12 | Binance Bitcoin | $5.0B |
| 13 | Hyperliquid Bridge | $4.8B |
| 14 | USDT0 | $4.1B |
| 15 | Babylon Protocol | $3.8B |
| 16 | JustLend | $3.5B |
| 17 | Tether Gold | $3.4B |
| 18 | Arbitrum Bridge | $3.4B |
| 19 | Grove Finance | $3.1B |
| 20 | BlackRock BUIDL SOL | $3.0B |
| 21 | Ondo Yield Assets SOL | $2.8B |
| 22 | Base Bridge | $2.7B |
| 23 | Circle USYC | $2.7B |
| 24 | Polygon Bridge | $2.5B |
| 25 | Paxos Gold | $2.4B |
| 26 | JustCryptos | $2.4B |
| 27 | Spark Liquidity Layer | $2.1B |
| 28 | SparkLend | $2.0B |
| 29 | Sentora SOL | $2.0B |
| 30 | Centrifuge Protocol | $1.8B |
| 31 | Curve DEX | $1.8B |
| 32 | Maple SOL | $1.8B |
| 33 | Spark Savings | $1.8B |
| 34 | Steakhouse Financial | $1.7B |
| 35 | Pendle | $1.7B |
| 36 | Uniswap V3 | $1.7B |
| 37 | Portal SOL | $1.7B |
| 38 | Kamino Lend ✓ Reviewed SOL | $1.7B |
| 39 | PancakeSwap AMM | $1.6B |
| 40 | Falcon Finance | $1.6B |
| 41 | Figure Markets Exchange | $1.6B |
| 42 | Kelp | $1.5B |
| 43 | Obol | $1.4B |
| 44 | Anemoy Capital | $1.3B |
| 45 | Compound V3 | $1.3B |
| 46 | USDD | $1.3B |
| 47 | Rocket Pool | $1.3B |
| 48 | Gauntlet SOL | $1.2B |
| 49 | Venus Core Pool | $1.2B |
| 50 | Spiko | $1.1B |
| 51 | Veda | $1.1B |
| 52 | Sanctum Validator LSTs SOL | $1.1B |
| 53 | Concrete | $1.0B |
| 54 | Raydium AMM ✓ Reviewed SOL | $1.0B |
| 55 | Jupiter Lend SOL | $947.3M |
| 56 | Jito Liquid Staking ✓ Reviewed SOL | $939.4M |
| 57 | StakeWise V2 | $936.4M |
| 58 | Uniswap V2 | $917.6M |
| 59 | Ethena USDtb | $865.8M |
| 60 | WisdomTree | $862.1M |
| 61 | DoubleZero Staked SOL SOL | $859.8M |
| 62 | Kinetiq kHYPE | $824.1M |
| 63 | Jupiter Staked SOL SOL | $817.1M |
| 64 | Binance Staked SOL SOL | $800.9M |
| 65 | Function FBTC | $798.0M |
| 66 | Fluid Lending | $793.8M |
| 67 | Blockchain Capital | $756.9M |
| 68 | Ondo Global Markets SOL | $751.7M |
| 69 | Lombard LBTC | $750.2M |
| 70 | Liquid Collective | $718.9M |
| 71 | Jupiter Perpetual Exchange ✓ Reviewed SOL | $708.7M |
| 72 | Uniswap V4 | $663.5M |
| 73 | Superstate USTB SOL | $658.8M |
| 74 | mETH Protocol | $650.6M |
| 75 | Convex Finance | $632.8M |
| 76 | Lista Liquid Staking | $584.2M |
| 77 | Tornado Cash | $554.5M |
| 78 | Lista Lending | $551.2M |
| 79 | Quickswap Dex | $524.2M |
| 80 | SolvBTC SOL | $520.6M |
| 81 | Aster Bridge SOL | $518.9M |
| 82 | Euler V2 | $518.0M |
| 83 | Lorenzo enzoBTC | $510.6M |
| 84 | Lighter Bridge | $504.1M |
| 85 | Optimism Bridge | $501.6M |
| 86 | Unit SOL | $461.0M |
| 87 | Symbiotic | $457.8M |
| 88 | ether.fi Liquid | $450.5M |
| 89 | tBTC | $446.8M |
| 90 | Merlins Seal | $438.2M |
| 91 | Polymarket | $437.9M |
| 92 | Hyperliquid HLP | $408.3M |
| 93 | Tydro | $401.7M |
| 94 | Renzo SOL | $397.0M |
| 95 | Avalon USDa | $395.6M |
| 96 | HyperLend Pooled | $392.6M |
| 97 | CIAN Yield Layer | $383.7M |
| 98 | MEV Capital | $383.3M |
| 99 | Lista CDP | $379.3M |
| 100 | xStocks SOL | $376.2M |
| 101 | Linea Bridge | $370.3M |
| 102 | Multipli.fi | $366.7M |
| 103 | Stader | $364.3M |
| 104 | Solstice USX SOL | $363.2M |
| 105 | Hastra SOL | $356.1M |
| 106 | Lightning Network | $355.9M |
| 107 | Bedrock uniBTC | $349.1M |
| 108 | Free Protocol | $346.4M |
| 109 | BounceBit CeDeFi Yield SOL | $346.0M |
| 110 | Upshift | $329.2M |
| 111 | PancakeSwap AMM V3 SOL | $319.3M |
| 112 | Coinbase Wrapped Staked ETH | $300.9M |
| 113 | Kraken Bitcoin | $299.8M |
| 114 | Meteora DLMM ✓ Reviewed SOL | $298.3M |
| 115 | Mellow Core | $298.2M |
| 116 | Stacks sBTC | $295.6M |
| 117 | Defi Saver | $287.4M |
| 118 | UniRouter | $286.9M |
| 119 | cap | $286.6M |
| 120 | xDAI Stake Bridge | $286.0M |
| 121 | M0 | $280.7M |
| 122 | B2 Buzz | $279.4M |
| 123 | Buzz Farming | $278.5M |
| 124 | USD AI | $277.7M |
| 125 | Marinade Liquid Staking ✓ Reviewed SOL | $276.2M |
| 126 | World Chain | $265.4M |
| 127 | GMX V2 Perps | $263.6M |
| 128 | BitFi Basis | $254.7M |
| 129 | Aave Horizon RWA | $253.3M |
| 130 | Mantle Bridge | $246.1M |
| 131 | Vault Bridge | $245.1M |
| 132 | Orca DEX ✓ Reviewed SOL | $242.9M |
| 133 | Marinade Native SOL | $242.3M |
| 134 | Lombard BTC.b | $237.4M |
| 135 | Benqi Staked Avax | $234.6M |
| 136 | b14g | $234.5M |
| 137 | Drift Staked SOL SOL | $232.6M |
| 138 | Reservoir Protocol | $225.1M |
| 139 | Nexus BTC | $223.7M |
| 140 | FAssets | $221.6M |
| 141 | Connext | $221.1M |
| 142 | Superstate USCC SOL | $219.8M |
| 143 | GTBTC | $219.3M |
| 144 | Aerodrome Slipstream | $214.0M |
| 145 | PumpSwap SOL | $206.4M |
| 146 | edgeX Bridge | $205.8M |
| 147 | GAIB | $201.9M |
| 148 | Midas RWA SOL | $201.2M |
| 149 | Yearn Finance | $199.4M |
| 150 | Starknet Bridge | $199.4M |
| 151 | Solv Basis Trading SOL | $199.0M |
| 152 | Kamino Liquidity SOL | $183.8M |
| 153 | Sanctum Infinity ✓ Reviewed SOL | $175.3M |
| 154 | OnRe SOL | $135.2M |
| 155 | OpenEden TBILL SOL | $134.1M |
| 156 | Theo Network thBill SOL | $133.1M |
| 157 | Phantom SOL SOL | $120.1M |
| 158 | The Vault Liquid Staking SOL | $107.3M |
| 159 | JPool SOL | $106.2M |
| 160 | Unitas SOL | $101.7M |
| 161 | Bybit Staked SOL SOL | $98.5M |
| 162 | Apollo Diversified Credit Securitize Fund SOL | $97.3M |
| 163 | SoSoValue Indexes SOL | $90.1M |
| 164 | KAIO SOL | $89.4M |
| 165 | Lulo SOL | $87.4M |
| 166 | Loopscale SOL | $86.4M |
| 167 | BlazeStake ✓ Reviewed SOL | $86.3M |
| 168 | JupUSD SOL | $80.4M |
| 169 | Marinade Select SOL | $75.6M |
| 170 | MatrixDock XAUM SOL | $74.3M |
| 171 | Save SOL | $73.2M |
| 172 | Exponent SOL | $72.9M |
| 173 | Edgevana SOL | $70.0M |
| 174 | VanEck Treasury Fund SOL | $68.0M |
| 175 | STKESOL by SOL Strategies SOL | $65.0M |
| 176 | JagPool Staked SOL SOL | $63.8M |
| 177 | NEAR Intents SOL | $63.4M |
| 178 | Helius Staked SOL SOL | $62.0M |
| 179 | SoDEX Bridge SOL | $61.2M |
| 180 | DFDV Staked SOL SOL | $56.0M |
| 181 | Nest Credit SOL | $55.0M |
| 182 | StandX Bridge SOL | $53.2M |
| 183 | Sanctum Reserve SOL | $52.1M |
| 184 | Meteora vaults SOL | $48.1M |
| 185 | Project 0 SOL | $47.8M |
| 186 | Realms SOL | $42.3M |
| 187 | marginfi Lending ✓ Reviewed SOL | $41.3M |
| 188 | Meteora DAMM V2 SOL | $36.8M |
| 189 | Pacifica SOL | $31.8M |
| 190 | RockawayX SOL | $31.5M |
| 191 | Wan Bridge SOL | $31.2M |
| 192 | Crypto.com Liquid Staking SOL | $26.5M |
| 193 | Meteora DAMM V1 SOL | $22.7M |
| 194 | GMTrade SOL | $22.0M |
| 195 | Hylo Protocol SOL | $21.9M |
| 196 | Templar Protocol SOL | $20.1M |
| 197 | Adrastea Validator SOL | $20.0M |
| 198 | Hylo LSTs SOL | $19.1M |
| 199 | Allbridge Core SOL | $18.9M |
| 200 | Manifest Trade SOL | $17.4M |
| 201 | Neutral Trade SOL | $17.0M |
| 202 | Jito Restaking SOL | $16.6M |
| 203 | Bonk Staked SOL SOL | $16.1M |
| 204 | Solayer Restaking SOL | $15.6M |
| 205 | Serum SOL | $15.5M |
| 206 | TruStake SOL | $15.4M |
| 207 | Byreal SOL | $14.3M |
| 208 | Perena Vaults SOL | $14.1M |
| 209 | Orderly Bridge SOL | $13.7M |
| 210 | tramplin.io SOL | $13.4M |
| 211 | Fragmetric SOL | $12.9M |
| 212 | Futarchy AMM SOL | $12.2M |
| 213 | Vectis Finance SOL | $11.9M |
| 214 | Wasabi Perps SOL | $11.6M |
| 215 | FlashTrade SOL | $11.0M |
| 216 | Carrot Liquidity SOL | $9.3M |
| 217 | marginfi LST SOL | $9.1M |
| 218 | Mansory SOL | $8.1M |
| 219 | RateX DEX SOL | $8.1M |
| 220 | HawkFi SOL | $8.1M |
| 221 | VNX SOL | $7.8M |
| 222 | Kyros SOL | $7.8M |
| 223 | Knightrade SOL | $7.1M |
| 224 | Drift Trade ✓ Reviewed SOL | $6.4M |
| 225 | Laine SOL SOL | $6.3M |
| 226 | Francium SOL | $6.1M |
| 227 | Sablier Lockup SOL | $5.6M |
| 228 | Quarry SOL | $5.3M |
| 229 | Stronghold Staked SOL SOL | $5.3M |
| 230 | Parcl V3 SOL | $5.2M |
| 231 | DOOAR SOL | $5.1M |
| 232 | Etherfuse SOL | $4.8M |
| 233 | Saber SOL | $4.6M |
| 234 | Stafi SOL | $4.6M |
| 235 | Save SOL SOL | $4.4M |
| 236 | Allbridge Classic SOL | $4.2M |
| 237 | Bumpin Trade SOL | $4.0M |
| 238 | Lantern Staked SOL SOL | $4.0M |
| 239 | Ribbon SOL | $3.9M |
| 240 | Pico Staked SOL SOL | $3.2M |
| 241 | Balanced Exchange SOL | $3.1M |
| 242 | Solomon USDv SOL | $3.0M |
| 243 | Nirvana V2 SOL | $2.7M |
| 244 | Synatra SOL | $2.7M |
| 245 | Sunny SOL | $2.5M |
| 246 | International Stable Currency SOL | $2.4M |
| 247 | Phoenix Spot SOL | $2.2M |
| 248 | FluxBeam SOL | $2.1M |
| 249 | DefiTuna Lending SOL | $2.1M |
| 250 | NX Finance SOL | $2.0M |
| 251 | Port Finance SOL | $1.8M |
| 252 | DFlow Prediction Market SOL | $1.8M |
| 253 | Bridgers SOL | $1.8M |
| 254 | Symmetry SOL | $1.8M |
| 255 | Carrot Lend SOL | $1.7M |
| 256 | Katana SOL | $1.6M |
| 257 | Hubble SOL | $1.5M |
| 258 | Remora Markets SOL | $1.4M |
| 259 | Adrastea Restaking Operator SOL | $1.3M |
| 260 | Privacy Cash SOL | $1.3M |
| 261 | Chest Finance SOL | $1.2M |
| 262 | DefiTuna Liquidity SOL | $1.1M |
| 263 | WavesBridge SOL | $1.1M |
| 264 | Krystal SOL | $1.1M |
| 265 | OpenBook SOL | $1.1M |
| 266 | Larix SOL | $1.0M |
| 267 | Atrix SOL | $978.2K |
| 268 | Mooncake SOL | $967.5K |
| 269 | Starke Staked SOL SOL | $949.1K |
| 270 | Whales Market SOL | $900.9K |
| 271 | Perena Dex SOL | $893.9K |
| 272 | Apricot Finance SOL | $756.6K |
| 273 | Bonkswap SOL | $747.7K |
| 274 | The Vault Unstake Pool SOL | $737.9K |
| 275 | Zeus btcSOL SOL | $683.6K |
| 276 | BabyDoge Bridge SOL | $629.7K |
| 277 | Allstake SOL | $623.7K |
| 278 | Adrastea LRT SOL | $619.6K |
| 279 | SolanaHub Staked SOL SOL | $594.9K |
| 280 | DefiTuna AMM SOL | $574.6K |
| 281 | Jupiter Prediction SOL | $545.3K |
| 282 | Streamflow SOL | $535.3K |
| 283 | PsyOptions SOL | $523.0K |
| 284 | Adrena Protocol SOL | $507.5K |
| 285 | Armada SOL | $489.4K |
| 286 | PRDT SOL | $468.5K |
| 287 | Aldrin SOL | $457.5K |
| 288 | Dual Finance SOL | $449.9K |
| 289 | stabble Stableswap SOL | $449.1K |
| 290 | Neony Exchange Bridge SOL | $430.1K |
| 291 | Amun SOL | $379.3K |
| 292 | Lavarage SOL | $375.1K |
| 293 | AggreLend SOL | $356.2K |
| 294 | JPOW AI SOL | $311.4K |
| 295 | Cega V1 SOL | $308.3K |
| 296 | Invariant SOL | $303.2K |
| 297 | Vaultka SOL | $299.2K |
| 298 | UXD SOL | $299.0K |
| 299 | Omnipair SOL | $292.1K |
| 300 | PowerFlow SOL | $284.6K |
| 301 | Cytonic Airdrop Campaign SOL | $265.9K |
| 302 | atomiq exchange SOL | $259.4K |
| 303 | Amulet Liquidity Staking SOL | $252.1K |
| 304 | Skate AMM SOL | $249.9K |
| 305 | Serum Swap SOL | $210.9K |
| 306 | Jet Margin SOL | $198.0K |
| 307 | Tribe.run SOL | $191.2K |
| 308 | 01 SOL | $175.1K |
| 309 | Meta Pool mpSOL SOL | $149.4K |
| 310 | Bitget SOL SOL | $134.7K |
| 311 | Magic Eden SOL | $128.5K |
| 312 | Jet V1 SOL | $126.1K |
| 313 | Crema Finance SOL | $126.0K |
| 314 | 21.co SOL | $125.7K |
| 315 | Cropper AMM SOL | $120.2K |
| 316 | Saros DLMM SOL | $116.2K |
| 317 | Rain.fi SOL | $115.3K |
| 318 | TurboFlow SOL | $107.0K |
| 319 | Sharky SOL | $106.6K |
| 320 | Swim Protocol SOL | $102.5K |
| 321 | DeltaTrade SOL | $101.8K |
| 322 | Kvants SOL | $80.2K |
| 323 | 1INTRO SOL | $79.2K |
| 324 | Citrus SOL | $76.8K |
| 325 | Saros AMM SOL | $75.0K |
| 326 | Token Mill SOL | $71.4K |
| 327 | Lifinity V1 SOL | $69.4K |
| 328 | Sendit SOL | $69.1K |
| 329 | Arrow SOL | $66.7K |
| 330 | GuacSwap SOL | $65.6K |
| 331 | Amulet V2 SOL | $60.7K |
| 332 | Sandglass SOL | $60.4K |
| 333 | Oxygen SOL | $55.9K |
| 334 | Hedgehog Markets SOL | $51.6K |
| 335 | Hedge SOL | $49.5K |
| 336 | Lifinity V2 SOL | $46.2K |
| 337 | Adrastea Yield SOL | $42.0K |
| 338 | Adrastea LST SOL | $35.0K |
| 339 | Parrot Protocol SOL | $32.6K |
| 340 | ILoop SOL | $27.9K |
| 341 | Synthetify SOL | $25.7K |
| 342 | aSOL SOL | $23.9K |
| 343 | Penguin SOL | $22.7K |
| 344 | GoblinGold SOL | $21.2K |
| 345 | StakePoint SOL | $18.7K |
| 346 | Fluidity Money SOL | $17.0K |
| 347 | Rifts Finance SOL | $16.3K |
| 348 | Banx SOL | $16.1K |
| 349 | Cykura SOL | $15.8K |
| 350 | Defx SOL | $15.0K |
| 351 | Scallop Pool SOL | $14.2K |
| 352 | Mango Markets V4 Perps SOL | $13.9K |
| 353 | Eversol SOL | $12.4K |
| 354 | boop.fun SOL | $11.7K |
| 355 | Sentre SOL | $10.4K |
| 356 | StakeNova SOL | $7.5K |
| 357 | NxFi Protocol SOL | $7.2K |
| 358 | Exotic Markets SOL | $6.3K |
| 359 | Renec Lend SOL | $5.6K |
| 360 | Parcl V2 SOL | $5.4K |
| 361 | Divvy.Bet SOL | $5.0K |
| 362 | Tulip Protocol SOL | $4.7K |
| 363 | Rush Sports SOL | $4.7K |
| 364 | PigeonHouse SOL | $2.2K |
| 365 | Swap.io CLMM SOL | $2.1K |
| 366 | GooseFX V2 SOL | $1.9K |
| 367 | Sega Swap SOL | $1.8K |
| 368 | Dradex SOL | $1.6K |
| 369 | Sentinel Trader Bot SOL | $1.4K |
| 370 | Cropper CLMM SOL | $1.3K |
| 371 | Lendao SOL | $1.0K |
| 372 | Goat Swap SOL | $912 |
| 373 | Follows SOL | $870 |
| 374 | Mixoor SOL | $667 |
| 375 | Exotic Finance SOL | $495 |
| 376 | TruVault SOL | $338 |
| 377 | Beluga Protocol SOL | $302 |
| 378 | Jet Fixed Term SOL | $278 |
| 379 | Spice SOL | $168 |
| 380 | Macaron.bid SOL | $159 |
| 381 | Memento SOL | $154 |
| 382 | Orbit Finance SOL | $112 |
| 383 | SecondSwap SOL | $101 |
| 384 | Solbank Finance SOL | $69 |
| 385 | stabble CLMM SOL | $65 |
| 386 | C3 Exchange SOL | $54 |
| 387 | GooseFX V1 SOL | $47 |
| 388 | CHOPCORP SOL | $47 |
| 389 | Glitter Finance SOL | $17 |
| 390 | Mining Tycoon SOL | $15 |
| 391 | OpenDelta Perpetual Bond SOL | $12 |
| 392 | DropCopy SOL | $7 |
| 393 | Nirvana V1 SOL | $3 |
| 394 | Credix SOL | $1 |
| 395 | Oxedium SOL | $0 |
| 396 | Moose SOL | $0 |
| 397 | MineBTC SOL | $0 |
| 398 | Cashio SOL | $0 |
| 399 | Soda Protocol SOL | $0 |
| 400 | InvictusDAO SOL | $0 |
| 401 | Pluto SOL | $0 |
New to DeFi? Start with our Solana DeFi guide and platform comparisons.
Popular in Corners
The Oil Correction, The Ceasefire, And What It Means For Bitcoin
3dBitfinex Alpha | BTC Rangebound But Market Is Fragile
5dBinance Futures Will Launch MUUSDT and SNDKUSDT USDⓈ-Margined Equity P…
8dBitcoin Enters April With Positive Flows but Thin Conviction
10dThe Quantum Heist: Google’s New Quantum Sniper is 60 Seconds Faster th…
10dGuides that match
-
Solana Yield Farming: Maximize Returns with Auto-Compounding Vaults
Complete guide to Solana yield farming in 2026 — how auto-compounding vaults work, top platforms ran…
Read more -
Impermanent Loss on Solana DEXs: AMM, CLMM & DLMM Explained
What impermanent loss actually is, how it works on Solana's CLMM and DLMM pools, when LP fees exceed…
Read more -
LST De-Peg Risk: Can JitoSOL, mSOL, or 2ZSOL Lose Their Peg?
Can JitoSOL lose its peg? Honest analysis of LST de-peg risk on Solana — what causes de-pegs, histor…
Read more
Blockchain TVL Rankings by Chain
75 chains ranked by total value locked. Ethereum leads with $54.6B TVL.
| # | Chain | TVL ▼ |
|---|---|---|
| 1 | Ethereum | $54.6B |
| 2 | Solana | $5.8B |
| 3 | BSC | $5.4B |
| 4 | Tron | $5.0B |
| 5 | Bitcoin | $4.9B |
| 6 | Base | $4.4B |
| 7 | Plasma | $2.0B |
| 8 | Arbitrum | $1.9B |
| 9 | Hyperliquid L1 | $1.7B |
| 10 | Provenance | $1.6B |
| 11 | Polygon | $1.3B |
| 12 | Avalanche | $726.9M |
| 13 | Mantle | $690.3M |
| 14 | Sui | $584.5M |
| 15 | Ink | $483.1M |
| 16 | Katana | $378.0M |
| 17 | Monad | $372.5M |
| 18 | OP Mainnet | $370.3M |
| 19 | Cronos | $303.6M |
| 20 | Aptos | $276.8M |
| 21 | Starknet | $243.4M |
| 22 | Stellar | $172.5M |
| 23 | Flare | $166.5M |
| 24 | Movement | $155.2M |
| 25 | Cardano | $136.7M |
| 26 | Near | $125.4M |
| 27 | Stacks | $123.4M |
| 28 | MegaETH | $109.8M |
| 29 | dYdX | $107.3M |
| 30 | Rootstock | $106.1M |
| 31 | ENI | $100.5M |
| 32 | Linea | $90.7M |
| 33 | Gnosis | $89.9M |
| 34 | Mixin | $80.9M |
| 35 | Hydration | $75.2M |
| 36 | Berachain | $75.1M |
| 37 | Kava | $72.6M |
| 38 | Sei | $61.9M |
| 39 | Hedera | $58.8M |
| 40 | TON | $58.5M |
| 41 | PulseChain | $53.4M |
| 42 | Ethereal | $50.5M |
| 43 | XRPL | $46.3M |
| 44 | BSquared | $43.4M |
| 45 | XPR Network | $42.3M |
| 46 | Vaulta | $40.0M |
| 47 | Algorand | $39.8M |
| 48 | Unichain | $37.0M |
| 49 | Blast | $35.6M |
| 50 | Thorchain | $34.8M |
| 51 | Sonic | $34.0M |
| 52 | Tezos | $28.3M |
| 53 | World Chain | $26.6M |
| 54 | Fraxtal | $25.8M |
| 55 | Celo | $25.6M |
| 56 | Mezo | $25.6M |
| 57 | X Layer | $25.4M |
| 58 | Etherlink | $23.9M |
| 59 | Scroll | $23.5M |
| 60 | ZKsync Era | $22.4M |
| 61 | Verus | $22.0M |
| 62 | ReyaChain | $18.8M |
| 63 | Abstract | $18.4M |
| 64 | Osmosis | $16.9M |
| 65 | Flow | $16.6M |
| 66 | Merlin | $16.5M |
| 67 | Ronin | $13.3M |
| 68 | Bifrost Network | $13.3M |
| 69 | Injective | $13.1M |
| 70 | MultiversX | $12.4M |
| 71 | Rollux | $12.3M |
| 72 | Kaia | $12.3M |
| 73 | ICP | $11.4M |
| 74 | Plume Mainnet | $11.3M |
| 75 | Immutable zkEVM | $11.2M |
Trending Cryptocurrencies Right Now
The top trending coins on CoinGecko right now, led by Pudgy Penguins (PENGU).
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | | $0.006677 | +0.2% |
| 2 | | $2.10 | +42.2% |
| 3 | | $0.0189 | +11.5% |
| 4 | | $264.14 | -0.1% |
| 5 | | $0.8921 | +25.8% |
| 6 | | $371.40 | -1.8% |
| 7 | | $0.0799 | -1.6% |
| 8 | | $8.32 | +6.8% |
| 9 | | $0.0356 | -0.8% |
| 10 | | $72664.97 | +0.6% |
| 11 | | $0.1141 | +61.8% |
| 12 | | $1.17 | +7.0% |
| 13 | | $42.13 | +1.9% |
| 14 | | $0.1143 | +4.4% |
| 15 | | $8.98 | -0.4% |
See what's being discussed → Corners — Hot: The Oil Correction, The Ceasefire, And What It Mea…
Stay Ahead in DeFi
Weekly insights on the best platforms and new deals. No spam. Unsubscribe anytime. Join 2,000+ crypto investors.
Frequently Asked Questions
What is the total crypto market cap today? ▼
The total cryptocurrency market cap is $2.55T as of April 11, 2026, with a 24-hour trading volume of $90.1B. Bitcoin dominance is 57.2%.
What is the total value locked in DeFi? ▼
The total value locked (TVL) in decentralized finance is $95.5B across 75 blockchain networks. Ethereum has the highest TVL at $54.6B.
What DeFi protocol has the highest TVL? ▼
Aave V3 currently has the highest TVL at $25.2B in the Lending category.
What is the 24-hour DEX trading volume? ▼
Decentralized exchange (DEX) volume in the last 24 hours is $6.0B, which represents a -1.4% change from the previous day. Total DeFi fees collected were $54.7M.
What is the total stablecoin market cap? ▼
The total stablecoin supply is $316.8B. Stablecoins represent a critical liquidity layer across DeFi protocols and centralized exchanges.
What is Bitcoin dominance today? ▼
Bitcoin dominance is currently 57.2%, meaning Bitcoin accounts for 57.2% of the total crypto market cap. Ethereum dominance is 10.6%.