Every perp DEX, ranked and rechecked.
46+ perpetual futures exchanges across every chain — fees, tokens, and airdrop status at a glance.
46+ perpetual futures exchanges across every chain — fees, tokens, and airdrop status at a glance.
No platforms match that filter.
| # | Platform | Volume 24h | Open Interest | Maker / Taker | Token | Airdrop | Expand |
|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid Live | $10.44B | $13.73B | 0.015% / 0.045% | HYPE | Season 2 | |
| The largest perpetuals DEX by volume across any chain — its own L1 running a fully on-chain order book, with no gas on trades and no KYC. Volume & OI pulled live from Hyperliquid's own public API, updated 12m ago. Volume 24h $10.44B Open Interest $13.73B Maker / Taker 0.015% / 0.045% Chain Hyperliquid L1 Token HYPE Airdrop Season 2 | |||||||
| 2 | Aster Live | $3.06B | — | 0.005% / 0.04% | ASTER | Stage 5 | |
| A multichain perps DEX (BNB Chain, Ethereum, Arbitrum, Solana) offering leverage up to 1001x on crypto pairs and 50x on tokenized stocks. Volume & OI pulled live from Aster's own public API, updated 12m ago. Volume 24h $3.06B Open Interest — Maker / Taker 0.005% / 0.04% Chain Multi-chain (BNB Chain, Ethereum, Arbitrum, Solana) Token ASTER Airdrop Stage 5 | |||||||
| 3 | Bulk Live | — | $5.7M | 0% / 0.035% | — | — | |
| A newer Solana-native perpetuals DEX for leveraged long/short trading against pooled liquidity, competing with more established perps venues. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $5.7M Maker / Taker 0% / 0.035% Chain Solana Token — Airdrop — | |||||||
| 4 | Variational Live | — | $894.1M | 0% / 0% | — | Active | |
| An RFQ-based perps venue on Arbitrum — you request a quote and trade against an aggregated liquidity vault instead of an order book, across 450+ markets. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $894.1M Maker / Taker 0% / 0% Chain Arbitrum Token — Airdrop Active | |||||||
| 5 | edgeX | — | — | 0.012% / 0.038% | EDGE | Active | |
| A StarkEx zk-rollup perps DEX matching orders off-chain at CEX-like speed and settling on-chain, with deposits from 70+ chains and up to 100x leverage. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.012% / 0.038% Chain Ethereum L2 (StarkEx zk-rollup) Token EDGE Airdrop Active | |||||||
| 6 | Lighter Live | — | $604.3M | 0% / 0% | LIT | Season 3 | |
| A zero-fee, zk-verifiable perps DEX on its own Ethereum zk-rollup — every order match and liquidation is cryptographically proven on-chain, not just claimed. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $604.3M Maker / Taker 0% / 0% Chain Ethereum L2 (application-specific zk-rollup) Token LIT Airdrop Season 3 | |||||||
| 7 | Kalshi Live | — | $945.7M | 0.05% / 0.12% | — | Not active | |
| A CFTC-regulated event-contract exchange, not a crypto perps DEX — included here because it competes for the same leveraged-speculation attention and dollars. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $945.7M Maker / Taker 0.05% / 0.12% Chain Centralized (CFTC-regulated, not on-chain) Token — Airdrop Not active | |||||||
| 8 | GRVT Live | — | $476.2M | -0.0001% / 0.045% | GRVT | Not active | |
| A hybrid orderbook perps DEX on a custom ZKsync Validium appchain, offering RWA perps (gold, oil, equities) alongside crypto, audited by Spearbit and NCC Group. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $476.2M Maker / Taker -0.0001% / 0.045% Chain ZKsync Validium appchain (Ethereum L1 settlement) Token GRVT Airdrop Not active | |||||||
| 9 | StandX Live | — | $29.9M | 0.01% / 0.04% | — | Active | |
| A multichain orderbook perps DEX (BNB Chain, Solana) built by former Binance Futures leadership, using a yield-bearing stablecoin (DUSD) as margin collateral. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $29.9M Maker / Taker 0.01% / 0.04% Chain Multi-chain (BNB Chain, Solana) Token — Airdrop Active | |||||||
| 10 | tradeXYZ Live | — | $3.86B | 0.003% / 0.009% | — | Active | |
| Not a standalone exchange — a HIP-3 builder deploying its own markets (including a licensed S&P 500 perpetual) directly on Hyperliquid's order book and margin pool. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $3.86B Maker / Taker 0.003% / 0.009% Chain Hyperliquid L1 (HIP-3 deployment) Token — Airdrop Active | |||||||
| 11 | Pacifica Live | — | $58.2M | 0.015% / 0.04% | — | Active | |
| A hybrid off-chain-matching, on-chain-settlement Solana perps DEX that reportedly overtook Jupiter Perps as Solana's top venue by daily volume within three months of launch. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $58.2M Maker / Taker 0.015% / 0.04% Chain Solana Token — Airdrop Active | |||||||
| 12 | ApeX | — | — | 0.02% / 0.05% | APEX | Not active | |
| An omnichain perps DEX (Ethereum, BNB Chain, Arbitrum, Mantle, Base, Solana) letting traders fund and trade across chains from one account via zkLink and StarkEx. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.02% / 0.05% Chain Multi-chain (Ethereum, BNB Chain, Arbitrum, Mantle, Base, Solana) Token APEX Airdrop Not active | |||||||
| 13 | Lighter RH Live | — | $213.2M | 0% / 0% | — | — | |
| Lighter's perps, distributed through Robinhood Wallet under a 12-year partnership — same core protocol, different front door, USDG collateral, and its own points multiplier. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $213.2M Maker / Taker 0% / 0% Chain Ethereum L2 (Lighter's zk-rollup) via Robinhood Chain / Robinhood Wallet Token — Airdrop — | |||||||
| 14 | Extended Live | — | $99.8M | 0% / 0.025% | — | Active | |
| A hybrid CLOB from an ex-Revolut team, live on Starknet — sub-10ms off-chain matching with on-chain settlement, EVM-friendly deposits, up to 100x leverage. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $99.8M Maker / Taker 0% / 0.025% Chain Starknet (migrated from StarkEx, August 2025) Token — Airdrop Active | |||||||
| 15 | Nado Live | — | $45.3M | 0.01% / 0.035% | — | Active | |
| A unified spot/margin/perps exchange built by Kraken's core engineering team on Ink (Kraken's Optimism-Superchain L2), with cross-margined risk netting across products. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $45.3M Maker / Taker 0.01% / 0.035% Chain Ink (Optimism Superchain) Token — Airdrop Active | |||||||
| 16 | Gains | — | — | 0.035% / 0.035% | GNS | Not active | |
| A synthetic-asset leveraged trading platform — no real underlying assets change hands, just oracle-priced synthetic exposure against the gDAI vault, across 270+ pairs. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.035% / 0.035% Chain Multi-chain (Arbitrum, Polygon, and others) Token GNS Airdrop Not active | |||||||
| 17 | QFEX | — | — | 0.05% / 0.1% | — | — | |
| A live, invite-gated 24/7 RWA perps CLOB with a real 3-tier referral program — but no points or airdrop program exists yet, despite active social-media chatter suggesting one is imminent. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.05% / 0.1% Chain Off-chain (per DefiLlama's own categorization) — a hybrid exchange, not a self-custody DEX Token — Airdrop — | |||||||
| 18 | Avantis | — | — | 0.06% / 0.06% | AVNT | Season 3 | |
| We haven't published a full review of Avantis yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.06% / 0.06% Chain — Token AVNT Airdrop Season 3 | |||||||
| 19 | Reya | — | — | 0.03% / 0.03% | REYA | Active | |
| We haven't published a full review of Reya yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.03% / 0.03% Chain — Token REYA Airdrop Active | |||||||
| 20 | Polymarket | — | — | 0.0125% / 0.04% | — | Not active | |
| We haven't published a full review of Polymarket yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.0125% / 0.04% Chain — Token — Airdrop Not active | |||||||
| 21 | Arcus | — | — | 0.015% / 0.045% | — | — | |
| We haven't published a full review of Arcus yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.015% / 0.045% Chain — Token — Airdrop — | |||||||
| 22 | RISEx | — | — | 0.01% / 0.03% | — | — | |
| We haven't published a full review of RISEx yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.01% / 0.03% Chain — Token — Airdrop — | |||||||
| 23 | TXFlow | — | — | 0.015% / 0.045% | — | — | |
| A purpose-built L1 whose first live product is a fully on-chain order-book perp DEX, built around DAG-based parallel execution and one-block finality. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.015% / 0.045% Chain TxFlow L1 Token — Airdrop — | |||||||
| 24 | Decibel Live | — | $4.2M | 0.011% / 0.034% | — | Active | |
| An Aptos Labs-incubated perpetuals exchange unifying spot, perps, and margin on one fully on-chain engine, running a real AMPs points program ahead of a planned 2026 token. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $4.2M Maker / Taker 0.011% / 0.034% Chain Aptos Token — Airdrop Active | |||||||
| 25 | Boros | — | — | dynamic / dynamic | — | Not active | |
| We haven't published a full review of Boros yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker dynamic / dynamic Chain — Token — Airdrop Not active | |||||||
| 26 | GMX | — | — | 0.04% / 0.06% | GMX | Not active | |
| We haven't published a full review of GMX yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.04% / 0.06% Chain — Token GMX Airdrop Not active | |||||||
| 27 | Popdex | — | — | 0.01% / 0.032% | — | — | |
| We haven't published a full review of Popdex yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.01% / 0.032% Chain — Token — Airdrop — | |||||||
| 28 | Ondo Perps | — | — | 0.015% / 0.035% | — | Active | |
| An Ondo Foundation-run RWA perps platform stacking weekly points with a confirmed $175K USDC rewards pool — one of the few farms that pays cash regardless of whether points ever convert. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.015% / 0.035% Chain Not disclosed as a single chain in public docs — verify directly (tokenized-equity collateral, Ondo ecosystem-adjacent) Token — Airdrop Active | |||||||
| 29 | Perpl | — | — | 0.019% / 0.05% | — | Active | |
| A fully on-chain perpetuals exchange native to Monad, firmly pre-TGE with a live Season 1 points program and Dragonfly Capital backing. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.019% / 0.05% Chain Monad Token — Airdrop Active | |||||||
| 30 | Vest | — | — | 0.01% / 0.01% | — | Active | |
| We haven't published a full review of Vest yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.01% / 0.01% Chain — Token — Airdrop Active | |||||||
| 31 | Rho | — | — | dynamic / dynamic | — | Active | |
| We haven't published a full review of Rho yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker dynamic / dynamic Chain — Token — Airdrop Active | |||||||
| 32 | Phoenix | — | — | 0.005% / 0.035% | — | — | |
| We haven't published a full review of Phoenix yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.005% / 0.035% Chain — Token — Airdrop — | |||||||
| 33 | dYdX Live | $83.8M | $42.7M | 0.01% / 0.05% | DYDX | Not active | |
| We haven't published a full review of dYdX yet — the stats to the right are what we currently track. Volume & OI pulled live from dYdX's own public API, updated 12m ago. Volume 24h $83.8M Open Interest $42.7M Maker / Taker 0.01% / 0.05% Chain — Token DYDX Airdrop Not active | |||||||
| 34 | Paradex | — | — | 0% / 0% | — | Active | |
| We haven't published a full review of Paradex yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0% / 0% Chain — Token — Airdrop Active | |||||||
| 35 | Katana Perps | — | — | 0.0047% / 0.019% | — | — | |
| We haven't published a full review of Katana Perps yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.0047% / 0.019% Chain — Token — Airdrop — | |||||||
| 36 | Entropy | — | — | 0.003% / 0.009% | — | — | |
| We haven't published a full review of Entropy yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.003% / 0.009% Chain — Token — Airdrop — | |||||||
| 37 | Bullet | — | — | 0.01% / 0.04% | — | — | |
| We haven't published a full review of Bullet yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.01% / 0.04% Chain — Token — Airdrop — | |||||||
| 38 | Hibachi Live | — | $1.6M | 0% / 0.045% | — | Active | |
| An Arbitrum ZK perps DEX with a confirmed $HEAT ticker and a live weekly points season — one of the few pre-TGE mid-caps with real program details instead of just chatter. Open interest via DefiLlama, updated 12m ago — volume isn't available from a free source for this venue yet. Volume 24h — Open Interest $1.6M Maker / Taker 0% / 0.045% Chain Arbitrum (ZK) Token — Airdrop Active | |||||||
| 39 | Markets | — | — | 0.038% / 0.0431% | KNTQ | Not active | |
| We haven't published a full review of Markets yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.038% / 0.0431% Chain — Token KNTQ Airdrop Not active | |||||||
| 40 | Paragon | — | — | — / — | — | — | |
| We haven't published a full review of Paragon yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker — / — Chain — Token — Airdrop — | |||||||
| 41 | Aftermath | — | — | -0.005% / 0.045% | — | — | |
| We haven't published a full review of Aftermath yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker -0.005% / 0.045% Chain — Token — Airdrop — | |||||||
| 42 | 01 | — | — | 0.01% / 0.035% | — | Active | |
| We haven't published a full review of 01 yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.01% / 0.035% Chain — Token — Airdrop Active | |||||||
| 43 | Hello | — | — | 0% / 0.02% | — | — | |
| We haven't published a full review of Hello yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0% / 0.02% Chain — Token — Airdrop — | |||||||
| 44 | Hotstuff | — | — | -0.002% / 0.025% | — | Active | |
| A DeFi-native L1 with a real 9-week points program (5.9M points distributed) concluding ahead of a Q4 2026 TGE — verified, not just social-media speculation. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker -0.002% / 0.025% Chain Hotstuff L1 (own chain) Token — Airdrop Active | |||||||
| 45 | Meridian | — | — | 0% / 0.03% | — | Active | |
| We haven't published a full review of Meridian yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0% / 0.03% Chain — Token — Airdrop Active | |||||||
| 46 | HYENA | — | — | 0.0167% / 0.05% | — | Delisted (wound down Sep 2026) | |
| We haven't published a full review of HYENA yet — the stats to the right are what we currently track. Volume & OI aren't live for this platform yet — shown as a dash rather than a guess. Volume 24h — Open Interest — Maker / Taker 0.0167% / 0.05% Chain — Token — Airdrop Delisted (wound down Sep 2026) | |||||||
Farming for a future token? See our pre-TGE farming roundup or the live Season & Campaign Tracker.
Solana-native venues specifically? See the Perpetuals category or best Solana perps roundup.
The two highest-volume perpetuals exchanges across any chain, head-to-head — a dedicated L1 order book versus a multichain venue with hidden orders and TradFi perps.
The largest perpetuals exchange across any chain against a zero-fee, still pre-token RFQ venue with a hard Q3 2026 deadline — scale versus a closing farming window.
The largest perpetuals exchange across any chain against a fast, StarkEx-based venue with a live token — two post-TGE platforms, compared on scale, speed, and access.
The largest perpetuals exchange across any chain against a newer, invite-gated Solana perps DEX still in its Genesis phase — scale versus optionality.
Frequently asked
A perp DEX is a decentralized (or in some rows here, centralized) exchange for trading leveraged perpetual futures contracts — positions with no expiry, funded by a periodic rate paid between longs and shorts rather than settling to a physical asset.
Primarily by 24-hour trading volume, with a small number of editorial adjustments noted in each platform's own review. It's a starting point for research, not a guarantee of quality or safety — read the linked review before using any platform.
Volume and Open Interest show a small 'Live' tag with a timestamp when they're pulled from a venue's own public API or, for a broader set of venues, backfilled from DefiLlama's free open-interest data. Everywhere else on this row — including any venue without that tag — shows a dash rather than an old or estimated number.
No. Nothing on this page or linked from it is financial advice. Perpetual futures are leveraged products that carry real risk of loss, including total loss of funds — see our Disclaimer for details.